<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://ohiogeosoc.org/events1/2025-annual-ohio-geological-society-golf-outing/</loc>
		<lastmod>2025-05-20T17:40:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/events1/ogs-rock-core-workshop/</loc>
		<lastmod>2025-05-20T17:34:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/events1/ogs-colloquium-april-9th-1-2-pm-prof-larry-krissek-scientific-ocean-drilling/</loc>
		<lastmod>2026-04-08T20:39:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/product/ogs-rock-core-workshop-3/</loc>
		<lastmod>2026-04-08T20:40:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/product/ohio-geological-society-membership-2/</loc>
		<lastmod>2026-04-08T20:40:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/</loc>
		<lastmod>2026-05-04T14:36:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/about/</loc>
		<lastmod>2026-03-10T15:17:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/membership/</loc>
		<lastmod>2025-04-11T19:16:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/events/</loc>
		<lastmod>2026-03-26T18:59:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/contact/</loc>
		<lastmod>2026-01-14T01:26:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/whats-shaking-in-ohio-using-earthquake-waveform-similarity-to-investigate-whether-they-are-caused-by-deep-wastewater-injection-wells/</loc>
		<lastmod>2014-11-12T15:38:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/eo-ulrichian-to-neo-ulrichian-views-lessons-from-an-ordovician-layer-cake/</loc>
		<lastmod>2015-04-12T15:39:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/investigations-and-mining-the-oars-tunnel/</loc>
		<lastmod>2013-10-12T15:40:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/berea-sandstone-horizontal-oil-play-northeastern-kentucky/</loc>
		<lastmod>2015-04-12T15:41:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/weighing-the-greenland-ice-sheet-using-gps/</loc>
		<lastmod>2014-02-12T15:42:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/hydraulic-fracturing-and-earthquakes-ethically-how-do-we-move-forward-and-do-the-right-thing/</loc>
		<lastmod>2015-03-12T15:43:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/more-informed-drilling-and-completions-through-advanced-cuttings-analysis-at-wellsite/</loc>
		<lastmod>2014-03-12T15:44:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/challenges-and-strategies-for-monitoring-induced-seismicity/</loc>
		<lastmod>2015-10-22T15:45:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/air-ftg-full-tensor-gravity-gradiometry-what-it-is-and-how-it-is-being-used-to-advance-exploration-programs/</loc>
		<lastmod>2016-02-16T15:45:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/determination-of-wellbore-orientation-in-the-utica-shale-of-southeast-ohio/</loc>
		<lastmod>2016-03-16T15:46:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/the-lima-indiana-oil-and-natural-gas-field-a-bridge-to-the-future/</loc>
		<lastmod>2016-04-10T15:47:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/lessons-learned-from-wireline-logs-and-core-analysis-of-an-appalachian-basin-cambrian-ordovician-core-exploration-for-vugular-carbonate/</loc>
		<lastmod>2016-05-13T15:47:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/thinking-out-of-the-box/</loc>
		<lastmod>2013-03-12T15:49:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/using-modern-cave-systems-as-analogs-for-paleokarst-reservoirs/</loc>
		<lastmod>2014-02-12T15:50:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/subsurface-conditions-and-other-related-issues-affecting-wind-turbine-placement-in-lake-erie/</loc>
		<lastmod>2014-10-12T15:50:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/development-of-the-shale-plays-and-disposal-of-oilfield-wastes-in-ohio/</loc>
		<lastmod>2025-05-20T18:09:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/oil-spills-ethics-and-society/</loc>
		<lastmod>2015-03-12T15:52:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/topographic-map-of-the-kokosing-gap-bike-trail-with-geology-notations-from-mt-vernon-to-danville-ohio/</loc>
		<lastmod>2015-07-12T15:53:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/challenges-and-strategies-for-monitoring-induced-seismicity/</loc>
		<lastmod>2025-05-20T18:09:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/air-ftg-full-tensor-gravity-gradiometry-what-it-is-and-how-it-is-being-used-to-advance-exploration-programs/</loc>
		<lastmod>2025-05-20T18:09:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/fundamentals-of-gravity-and-magnetics/</loc>
		<lastmod>2025-05-20T18:09:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/determination-of-wellbore-orientation-in-the-utica-shale-of-southeast-ohio/</loc>
		<lastmod>2025-05-20T18:09:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/the-trenton-natural-gas-field-of-indiana/</loc>
		<lastmod>2016-04-10T15:55:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/the-lima-indiana-oil-field/</loc>
		<lastmod>2016-04-10T15:55:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1964/</loc>
		<lastmod>2016-10-12T16:34:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1966/</loc>
		<lastmod>2016-10-12T16:34:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1969/</loc>
		<lastmod>2016-10-12T16:35:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1970/</loc>
		<lastmod>2016-10-12T16:35:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1971/</loc>
		<lastmod>2016-10-12T16:35:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1971-1972/</loc>
		<lastmod>2016-10-12T16:36:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1972-1973/</loc>
		<lastmod>2016-10-12T16:36:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1973-1974/</loc>
		<lastmod>2016-10-12T16:36:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1974-1975/</loc>
		<lastmod>2016-10-12T16:36:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1977-1978/</loc>
		<lastmod>2016-10-12T16:36:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1979-1980/</loc>
		<lastmod>2016-10-12T16:36:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1981-1982/</loc>
		<lastmod>2016-10-12T16:37:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1983-1984/</loc>
		<lastmod>2016-10-12T16:37:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1985-1986/</loc>
		<lastmod>2016-10-12T16:37:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1987-1988/</loc>
		<lastmod>2016-10-12T16:37:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1990-1991/</loc>
		<lastmod>2016-10-12T16:37:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1994/</loc>
		<lastmod>2016-10-12T16:37:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/1998/</loc>
		<lastmod>2016-10-12T16:38:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/directory-archives/2002-2/</loc>
		<lastmod>2025-05-20T18:36:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/newsletters/2015/</loc>
		<lastmod>2016-10-25T21:13:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/lessons-learned-from-wireline-logs-and-core-analysis-of-an-appalachian-basin-cambrian-ordovician-core-exploration-for-vugular-carbonate/</loc>
		<lastmod>2026-05-06T08:32:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/unleashing-the-power-of-data-analytics-for-oil-exploration-and-production/</loc>
		<lastmod>2026-05-06T07:24:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/burketgeneseo-shale-appalachias-little-brother-to-the-marcellus-upper-devonian/</loc>
		<lastmod>2026-05-06T08:34:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/low-oil-prices-and-big-data-analytics-whats-the-synergy/</loc>
		<lastmod>2016-10-20T01:24:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/upper-devonian-burketgeneseo-shale-appalachias-little-brother-to-the-marcellus/</loc>
		<lastmod>2016-11-12T01:28:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/geological-aspects-on-productivity-variation-along-a-marcellus-lateral-the-good-the-bad-and-the-ugly/</loc>
		<lastmod>2017-02-17T00:52:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/geological-aspects-on-productivity-variation-along-a-marcellus-lateral-the-good-the-bad-and-the-ugly/</loc>
		<lastmod>2025-05-20T18:09:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/what-has-been-happening-with-induced-seismicity-since-the-release-of-the-induced-seismicity-primer-by-the-states-first-initiative/</loc>
		<lastmod>2017-03-08T18:13:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/what-has-been-happening-with-induced-seismicity-since-the-release-of-the-induced-seismicity-primer-by-the-states-first-initiative/</loc>
		<lastmod>2017-03-08T21:05:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/buhr-stone-the-french-connection/</loc>
		<lastmod>2017-04-21T02:14:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/structural-control-of-the-point-pleasant/</loc>
		<lastmod>2017-10-19T04:02:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/interpretation-and-integration-of-core-and-wireline-log-data-of-the-copper-ridge-dolomite-in-morrow-county-ohio-for-potential-co2-storage/</loc>
		<lastmod>2017-05-20T00:02:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/structural-control-of-the-point-pleasant-formation-deposition-and-production/</loc>
		<lastmod>2017-10-20T00:07:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/injection-induced-seismicity-in-the-appalachian-basin-emerging-patterns-and-insights/</loc>
		<lastmod>2025-05-20T18:09:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/publications/revised-cambrian-sub-knox-lithostratigraphy-for-the-ohio-region/</loc>
		<lastmod>2026-05-06T07:33:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/the-important-role-of-a-geologic-perspective-in-the-climate-change-debate/</loc>
		<lastmod>2019-03-06T18:34:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/overview-of-permian-basin-stacked-pays-the-gift-that-keeps-on-giving/</loc>
		<lastmod>2019-05-17T13:01:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/overview-of-permian-basin-stacked-play/</loc>
		<lastmod>2019-05-17T11:37:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/a-case-study-on-downslope-transport-mechanisms-and-their-effect-on-carbonate-reservoir-quality-within-carbonate-debris-apron-environments/</loc>
		<lastmod>2019-11-07T19:03:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/a-case-study-on-downslope-transport-mechanisms-and-their-effect-on-reservoir-quality-within-carbonate-debris-apron-environments/</loc>
		<lastmod>2025-05-20T18:09:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/6967-2/</loc>
		<lastmod>2026-02-20T16:47:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/the-potential-for-underground-storage-of-natural-gas-liquids-in-salt-solution-mined-caverns-in-the-appalachian-basin-area/</loc>
		<lastmod>2020-02-20T20:53:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/the-potential-for-underground-storage-of-natural-gas-liquids-in-salt-solution-mined-caverns-in-the-appalachian-basin-area/</loc>
		<lastmod>2020-02-20T20:55:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/publications/go-see-ohio-geology-notes/</loc>
		<lastmod>2025-05-20T16:52:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/extension-of-the-knox-unconformity-production-trend-into-guernsey-county-ohio-via-marcellus-utica-multi-client-3d-seismic/</loc>
		<lastmod>2026-05-06T07:38:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/extension-of-the-knox-unconformity-production-trend-into-guernsey-county-ohio-via-marcellus-utica-multi-client-3d-seismic/</loc>
		<lastmod>2020-11-19T20:04:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/delineating-the-utica-shale-point-pleasant-formation-play-system-to-determine-the-influence-of-the-precambrian-basement-on-deposition-in-northeastern-ohio-c-presented-to-the-faculty-of-the-graduate/</loc>
		<lastmod>2020-12-30T17:40:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/delineating-the-utica-shale-point-pleasant-formation-play-system-to-determine-the-influence-of-the-precambrian-basement-on-deposition-in-northeastern-ohio-jarrod-r-bridges-s-f-austin-state-univers/</loc>
		<lastmod>2025-05-20T18:09:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/ohio-geological-society-webinar-thursday-january-21-1-pm-morphological-karst-mapping-in-ohio-douglas-aden-ohio-geological-survey/</loc>
		<lastmod>2026-05-06T08:37:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/morphological-karst-mapping-in-ohio-douglas-aden-ohio-geological-survey/</loc>
		<lastmod>2026-05-06T07:48:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/short-term-energy-trends-in-the-u-s-and-appalachian-basin/</loc>
		<lastmod>2026-05-06T07:52:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/short-term-energy-trends-in-the-u-s-and-appalachian-basin-naser-ameen-us-energy-information-agency/</loc>
		<lastmod>2021-03-23T18:03:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/sub-surface-structural-analysis-of-the-appalachian-basin-in-morrow-county-ohio/</loc>
		<lastmod>2026-01-13T23:50:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/structural-interpretation-of-devonian-strata-in-chappel-creek-erie-county-north-central-ohio-usa-mohammad-d-fakhari-d-mark-jones-mark-t-baranoski-ohio-geological-survey/</loc>
		<lastmod>2026-01-13T23:50:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/geology-tourbook-quarry-trails-metropark-and-marble-cliff-quarry-the-ohio-geological-society-based-on-guidebook-for-the-marble-cliff-quarry-by-mac-swinford-for-the-2004-american-association-of-petrol/</loc>
		<lastmod>2026-05-06T08:40:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/geological-carbon-capture-and-storage-commercialization-in-the-midwest-u-s-evan-zeller-battelle-carbon-services/</loc>
		<lastmod>2026-01-13T23:46:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/geological-carbon-capture-and-storage-commercialization-in-the-midwest-u-s-evan-zeller-battelle/</loc>
		<lastmod>2022-12-28T15:32:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/low-cost-option-for-including-s-wave-reflection-data-in-seismic-applications/</loc>
		<lastmod>2023-01-06T17:21:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/low-cost-option-for-including-s-wave-reflection-data-in-seismic-applications/</loc>
		<lastmod>2026-05-06T07:54:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/cuttings-volatiles-produce-more-oil-more-gas-and-less-water/</loc>
		<lastmod>2026-01-13T23:46:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/cuttings-volatiles-produce-more-oil-more-gas-and-less-water/</loc>
		<lastmod>2023-03-22T16:37:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/an-introduction-to-popular-machine-learning-tools-for-seismic-interpreters-carrie-laudon-geophysical-insights/</loc>
		<lastmod>2026-05-06T07:58:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/rock-core-workshop-plugging-of-orphan-oil-and-gas-wells-insights-opportunities-and-the-challenges-they-present-tom-tomastik-all-consulting/</loc>
		<lastmod>2023-05-30T17:10:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/plugging-of-orphan-oil-and-gas-wells-insights-opportunites-and-the-challenges-they-present-tom-tomastik-chief-geologist-and-regulatory-specialist-cpg-all-consulting/</loc>
		<lastmod>2026-01-13T23:45:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/dont-be-stressed-about-the-origin-of-ohio-structures/</loc>
		<lastmod>2024-01-22T13:52:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/dont-be-stressed-about-the-origin-of-ohio-structures-mark-baranoski/</loc>
		<lastmod>2026-05-06T08:01:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/jim-mcdonald-history-of-structure-contour-mapping-in-the-appalachian-basin-1870-1917/</loc>
		<lastmod>2026-05-06T08:02:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/history-of-structure-contour-mapping-in-the-appalachian-basin-1870-1917-jim-mcdonald/</loc>
		<lastmod>2024-02-20T18:45:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/renton-black-river-exploration-at-the-northern-terminus-of-the-bowling-green-fault-system-bryan-roth-chief-geophysicist-wavelet-investments-llc/</loc>
		<lastmod>2024-03-20T12:11:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/trenton-black-river-exploration-at-the-northern-terminus-of-the-bowling-green-fault-system-bryan-roth-chief-geophysicist-wavelet-investments-llc/</loc>
		<lastmod>2026-01-13T23:42:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/eastern-section-appg-core-workshop-october-27-28-2024-bloomington-indiana/</loc>
		<lastmod>2024-09-16T12:27:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/presentations/paul-painter-remediation-of-abandoned-underground-mine-working-beneath-a-transportation-corridor-state-route-2/</loc>
		<lastmod>2026-05-06T08:04:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://ohiogeosoc.org/abstracts/remediation-of-abandoned-underground-mine-working-beneath-a-transportation-corridor-state-route-2-ottawa-county-ohio-paul-painter-odot-office-of-geotechnical-engineering/</loc>
